Publicación: Estrategias cognitivas desarrolladas por estudiantes de noveno grado para la solución de problemas de combinatoria simple
dc.contributor.author | Sierra, Andrés Leonel | spa |
dc.contributor.author | Orjuela Arce, Judith | spa |
dc.contributor.colaborator | Pérez Perdomo, Juan Pablo (Director) | spa |
dc.date.accessioned | 2015-05-25T21:07:51Z | |
dc.date.available | 2015-05-25T21:07:51Z | |
dc.date.issued | 2015-03-07 | |
dc.description | 65 Páginas | spa |
dc.description.abstract | Esta investigación tuvo como población de estudio estudiantes de grado noveno, estudiantes que se encuentran en un rango de edad entre 13 y 15 años, quienes hasta el día de hoy no han recibido instrucción alguna sobre conceptos relacionados con el análisis combinatorio. Nuestra investigación identificará y caracterizará las diferentes estrategias cognitivas que utilizan los estudiantes del grado 9 cuando resuelven problemas simples de combinatoria, apoyados exclusivamente en su intuición y su capacidad cognitiva, evidenciando cómo los adolescentes descubren procedimientos sistemáticos de enumeración y recuentos combinatorios de manera espontánea y sin ayuda de la instrucción. La investigación se apoya en trabajos realizados por Carmen Batanero sobre educación Estadística, la clasificación planteada por Dubois, trabajos sobre el desarrollo cognitivo de Piaget y la Teoría de los Campos Conceptuales de Vergnaud. | spa |
dc.description.abstract | ABSTRACT This research was to study population ninth year students, students who are at an age range between 13 and 15 years, who until today have not received any instruction on concepts related to combinatorial analysis. Our research will identify and characterize the different cognitive strategies used by students in grade 9 when solving simple combinatorial problems, supported solely on intuition and cognition, demonstrating how teens discover systematic procedures and combinatorial enumeration counts spontaneously without aid instruction. The research is based on trabajaos made by Carmen Batanero on education statistics, silver classification Dubois, work on the cognitive development of Piaget and theory of conceptual fields of Vergnaud. | spa |
dc.description.tableofcontents | INTRODUCCIÓN 14 1. PLANTEAMIENTO DEL PROBLEMA 17 1.1 ANTECEDENTES. 17 1.1.1 Razonamiento Combinatorio en Alumnos de Secundaria. . 17 1.1.2 Razonamiento Combinatorio en Estudiantes con Preparación Matemática Avanzada18 1.1.3 Modelos Combinatorios Implícitos y Resolución de Problemas en Clase de cuarto año. 18 1.1.4 Conteo. Una Propuesta Didáctica y su Análisis. 19 1.2 PREGUNTA GENERADORA 20 2. OBJETIVOS 21 2.1 OBJETIVO GENERAL 21 2.2 OBJETIVOS ESPECÍFICOS 21 3. MARCO DE REFERENCIA22 3.1 MARCO TEÓRICO 22 3.1.1 La teoría de los campos conceptuales. 22 3.1.2 Forma operatoria y forma predicativa del conocimiento 24 3.1.3 Actividad 24 3.1.4 Jean Piaget. 26 3.1.5 Efraim Fischbein. 27 4. METODOLOGÍA 31 4.1 ESTRATEGIAS UTILIZADAS EN LA RESOLUCIÓN DE PROBLEMAS 31 4.1.1 Descripción del cuestionario 31 4.2 ESTRATEGIAS GENERALES EMPLEADAS POR LOS ALUMNOS 32 4.2.1 Problema 1 33 4.2.2 Problema 2 35 4.2.3 Problema 3 37 4.2.4 Problema 4 38 4.2.5 Problema 5. 40 4.2.6 Problema 6 42 4.2.7 Problema 7. 44 4.2.8 Problema 8 46 5. CONCLUSIONES 49 REFERENCIAS 52 ANEXOS 54 | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.citation | asedasd | spa |
dc.identifier.local | Pendiente | |
dc.identifier.other | Pendiente | |
dc.identifier.uri | https://repository.ut.edu.co/handle/001/1430 | |
dc.language.iso | spa | spa |
dc.publisher | Ibagué: Universidad del Tolima, 2015. | spa |
dc.publisher.providerCountry | 170 COL CO | spa |
dc.rights | Atribución-NoComercial-CompartirIgual 2.5 Colombia (CC BY-NC-SA 2.5 CO) | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/co/ | spa |
dc.subject | Combinatoria | spa |
dc.subject | Educación Estadística | spa |
dc.subject | Teoría de los Campos Conceptuales | spa |
dc.subject | Desarrollo Cognitivo | spa |
dc.subject | Combinatorics | eng |
dc.subject | Education Statistics | eng |
dc.subject | theory of conceptual fields | eng |
dc.subject | Cognitive Development | eng |
dc.thesis.discipline | Universidad Del Tolima, Facultad De Ciencias De La Educación, Maestría En Educación | spa |
dc.thesis.grantor | Pérez Perdomo, Juan Pablo (Director) | spa |
dc.thesis.level | Maestría | spa |
dc.thesis.name | Magíster en Educación | spa |
dc.title | Estrategias cognitivas desarrolladas por estudiantes de noveno grado para la solución de problemas de combinatoria simple | spa |
dc.type | Trabajo de grado - Maestría | spa |
dc.type.dcmi-type-vocabulary | Text | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.version | info:eu-repo/semantics/updatedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- RIUT-BHA-spa-2015-Estrategias cognitivas desarrolladas por estudiantes de noveno grado para la solución de problemas de combinatoria simple.pdf
- Tamaño:
- 5.9 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...
- Nombre:
- RIUT-BHA-spa-2015-Autorización-Arce, Judith.pdf
- Tamaño:
- 1.93 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 227 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: